
ET-403 SF6 Gas Analyzer
SF6 synthesized tester integrates SF6 micro- water detector, SF6 purity tester, and SF6 decomposition analyzer as one.
Description
SF6 synthesized tester integrates SF6 micro- water detector, SF6 purity tester, and SF6 decomposition analyzer as one. One time field measurement can complete the three detections, greatly save the gas in the device, which can save 2/3 of gas usage, while reduce the user's workload and improve work efficiency.
Product characteristics
1. Fast and save gas: after startup into the measuring state, the measuring time of dew point is about 5min; the measuring time of SF6 purity and SF6 decomposer is about 2min;
2. Self-lock joint: use the self-lock joint imported from German, safe and reliable, without gas leakage.
3. Data storage: high capacity, can store 200 groups test results at the most.
4. Curve function: Large-screen curve display the process of dewpoint measurement .
5. Clearly display: the dew point, micro-water (ppm), SF6 purity, SO2, H2S, CO and temperature, humidity, time and date, etc., are displayed by LCD.
6. Built-in power supply: built-in 4Ah chargeable lithium battery, filled one time, can work for 10 hours.
Technique Parameters
| Purity | Measuring range:0%~100% | |
| Accuracy:±0.5% | ||
| Measuring time:< 2min | ||
| Dew point | Measuring range:-80℃~+20℃ | |
| Accuracy:±0.5℃(-80℃~-60℃) | ||
| Response time(+20℃) | 63% need 5S 90% need 45S (-60℃~+20℃) | |
| 63% need 10S,90% need 240S (+20℃~-60℃) | ||
| H2S | Measuring range:0~200ppm | |
| The minimum detectable amount:≤0.1ppm | ||
| Accuracy:±0.5% | ||
| Stability:0~200ppm | ||
| Repeatability:≤2% | ||
| SO2 | Measuring range:0~200ppm | |
| The minimum detectable amount:≤0.1ppm | ||
| Accuracy:±0.5% | ||
| Stability:0~200ppm | ||
| Repeatability:≤2% | ||
| HF(optional) | Measuring range:0~20ppm | |
| The minimum detectable amount:≤0.01ppm | ||
| Accuracy:±0.5% | ||
| Stability:0~20ppm | ||
| Repeatability:≤2% | ||
| CO(optional) | Measuring range:0~1000ppm | |
| The minimum detectable amount:≤1ppm | ||
| Accuracy:±0.5% | ||
| Stability:0~1000ppm | ||
| Repeatability:≤2% | ||
| Temperature | -40℃~+60℃ | |
| Humidity | 0~100%RH | |
| Power supply | AC 220V | |
| Built-in rechargeable battery | ||
| Battery performance | Charging time : 20 hours ; can work for 10 hours | |
| Weight | 5kg | |
| Dimension | 250×150×300mm3 | |
| Working temperature | -40℃~+80℃ | |
| No. | Name | QTY. |
| 1 | Host | 1 |
| 2 | Inlet air pipe | 1 |
| 3 | Outlet air pipe | 1 |
| 4 | Power cord | 1 |
| 5 | Special case | 1 |
| 6 | Switch connectors | 2 |
| 7 | The instruction manual | 1 |
| 8 | Inspection report | 1 |
| 9 | Certificate | 1 |
Hot Tags: ET-403 SF6 Gas Analyzer, China ET-403 SF6 Gas Analyzer manufacturers, suppliers, factory, Et 403 Sf6 Gas Analyzer, Sf6 Test Insturment, Et 402 Sf6 Dew Point Meter, Et 401 Sf6 Gas Leakage Detector
Send Inquiry
You Might Also Like







